<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantiis Investing</title>
	<atom:link href="http://www.vantiis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vantiis.com</link>
	<description>For friends and family</description>
	<lastBuildDate>Mon, 07 May 2012 16:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Short post: duty bound</title>
		<link>http://www.vantiis.com/2012/05/07/short-post-duty-bound/</link>
		<comments>http://www.vantiis.com/2012/05/07/short-post-duty-bound/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:52:52 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=230</guid>
		<description><![CDATA[FYI&#8230;my last positions sold off almost immediately.  I lost a bit of money.  I had the timing exactly wrong, but the stop-losses prevented much damage (less than 1% of my portfolio).  I am 100% cash and have been since very near the start of this recent downtrend. Duty bound because once again I feel the [...]]]></description>
			<content:encoded><![CDATA[<p>FYI&#8230;my last positions sold off almost immediately.  I lost a bit of money.  I had the timing exactly wrong, but the stop-losses prevented much damage (less than 1% of my portfolio).  I am 100% cash and have been since very near the start of this recent downtrend.</p>
<p>Duty bound because once again I feel the market could drop precipitously from here.  I was wrong the last time, but the risk is again gaining that this could occur.  The charts and leading stock behavior&#8230;do not look good.  Fundamentally, again comes back to Greece, and now France with their recent elections.</p>
<p>Be careful.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.vantiis.com%2F%3Fp%3D230&count=horizontal&related=&text=Short%20post%3A%20duty%20bound' class='twitter-share-button' data-text='Short post: duty bound' data-url='http://www.vantiis.com/?p=230' data-counturl='http://www.vantiis.com/2012/05/07/short-post-duty-bound/' data-count='horizontal' data-via='vantiis'>Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.vantiis.com/2012/05/07/short-post-duty-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been a long time&#8230;</title>
		<link>http://www.vantiis.com/2012/03/26/been-a-long-time/</link>
		<comments>http://www.vantiis.com/2012/03/26/been-a-long-time/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:08:44 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=226</guid>
		<description><![CDATA[I have been so busy at work and with my home (we&#8217;re renovating), that I have had no time to research the market.  I&#8217;ve barely been watching it.  I&#8217;ve been expecting a moderate pull back, and I think I finally got one last week, followed by a huge up day today.  So time to go [...]]]></description>
			<content:encoded><![CDATA[<p>I have been so busy at work and with my home (we&#8217;re renovating), that I have had no time to research the market.  I&#8217;ve barely been watching it.  I&#8217;ve been expecting a moderate pull back, and I think I finally got one last week, followed by a huge up day today.  So time to go into the market for real.  The last six positions I had all sold off on what turned out to be stops that were too tight.  Didn&#8217;t make or lose any money on those combined positions.   Unfortunately, I purchased when I knew the market was overextended, and of course the market slid a bit a soon as I did that.  But the market slid so little that I didn&#8217;t think the pullback was for real, and I was so busy that I couldn&#8217;t follow the market closely enough to realize that it was on its way up again.  So, even though I called it (see Bull Market post a while back), I&#8217;ve missed this entire rally.  Now, for any of you reading this thinking, &#8220;why not just buy stocks and stay in the market&#8230;they went up after the small pullback.&#8221;  Please keep in mind, for all of my &#8220;trading&#8221; mentality here, I am extremely risk averse.  I believe that my method will maximize gains, while minimizing the possibility of any serious losses.  Some of the stocks I pick could double to triple in value in a year or two, while keeping losses to an absolute minimum with stops.  Tonight I finally had some time to pay attention.  I&#8217;ll likely go into these stocks tomorrow:  LNKD, RAX, SLXP, and AAPL.  Apple is a pure value play&#8230;I may buy and hold on this one.  And only if the market looks like it&#8217;s going to drop precipitously, I might get out.  I&#8217;ll also be watching ABMD, FFIV, VMW, and CPHD waiting for the stocks to go up on significant volume.  Yes, up.  Historically, stocks go up more often when they&#8217;ve broken through recent highs and all of these are close to doing this.  Otherwise they can trade in a range for some time, and I&#8217;d rather put my money to work elsewhere.    How did I pick these?  I have winnowed my pay services down to one: virtueofselfishinvesting.com.  These guys really know what they&#8217;re doing and they constantly send a list of stocks that have good technical characteristics.  I then take a hard look at the chart, a cursory look at what the company does and its projected growth rates relative to its stock price P/E/G, then I take another hard look a the chart.  Let&#8217;s see what happens this time around&#8230;I finally feel like I know what I&#8217;m doing&#8230;I think I did before, but I detoured into the whole Elliot Wave negativity thing.  I can call the downturns without reading those negative ninny&#8217;s analysis.  Oh, I&#8217;ll also be putting a 7% trailing stop against all the positions.  I&#8217;ve moved my money over to interactivebrokers.com, and their trades are only $1 (dunno how they do it), so now I don&#8217;t mind a ton of trades&#8230;I really now don&#8217;t mind going in and out of stocks on a continual basis because the cost will be so low.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.vantiis.com%2F%3Fp%3D226&count=horizontal&related=&text=Been%20a%20long%20time...' class='twitter-share-button' data-text='Been a long time...' data-url='http://www.vantiis.com/?p=226' data-counturl='http://www.vantiis.com/2012/03/26/been-a-long-time/' data-count='horizontal' data-via='vantiis'>Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.vantiis.com/2012/03/26/been-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entered 6 positions, have already exited 1&#8230;and a little belief</title>
		<link>http://www.vantiis.com/2012/02/21/entered-6-positions-have-already-exited-1-and-a-little-belief/</link>
		<comments>http://www.vantiis.com/2012/02/21/entered-6-positions-have-already-exited-1-and-a-little-belief/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:13:04 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=221</guid>
		<description><![CDATA[So&#8230;I finally took my dark colored glasses off&#8230;having missed a really nice run up that I recognized, but was so scared that the world was ending that I couldn&#8217;t pull the trigger.  Now I think this rally is over-extended, so I&#8217;m waiting for a pull back.  But, it just might not, although many many top [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230;I finally took my dark colored glasses off&#8230;having missed a really nice run up that I recognized, but was so scared that the world was ending that I couldn&#8217;t pull the trigger.  Now I think this rally is over-extended, so I&#8217;m waiting for a pull back.  But, it just might not, although many many top indicators have been triggering, but with the ECB and Fed printing money left and right, I doubt these top indicators are all that useful at the moment.  So, I put about 10% of my portfolio into the market a couple of days ago.  I chose JAZZ, FFIV, LNKD, EXXI, QCOR, VMW, and added anywhere from a 3-5% trailing stop loss on each (3-5 range variation based on technical reasons).  Net, net, I can participate (I put my toe in the water) if we rally further and will add to the positions, but stand to lose little if these stocks begin to falter.    Oh, I already sold JAZZ, as it faltered right out of the gate.</p>
<p>As for the belief&#8230;I do believe the market believes that there will be no imminent bank collapses.  Therefore, I believe it.  Which means that I must believe in the Fed (and other central banks), at least temporarily.  All the Bears&#8230;they don&#8217;t believe (<a href="http://www.ewi.com">Prechter</a>).  I think they think that our central banks will make the same mistakes that led to the Great Depression &#8212; only this time bigger and worse as the debt problem is so much bigger.  But, with the Fed having loaned over $7 Trillion in &#8217;09 to our banks and with the ECB now printing money like mad&#8230;I do believe that liquidity will never be a problem.  It looks like the Fed is going to fight as hard as it can against deflation (which we&#8217;re in far greater danger of right now than inflation).  And I think they can do it, as the value of money is simply a belief, nothing more, nothing less&#8230;so perhaps they can continually inflate the economy while we deleverage.  This would cushion the overall blow, but it will also drag it out.  Net, net, if you believe in the Elliot Wave Theory as a model, which as I&#8217;ve mentioned before models our optimism versus pessimism in cycles as measured by the stock market and formed by the herding instincts of the lower portions of our brain, perhaps, just perhaps, the Fed is our societal cerebral cortex.  Time will tell.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.vantiis.com%2F%3Fp%3D221&count=horizontal&related=&text=Entered%206%20positions%2C%20have%20already%20exited%201...and%20a%20little%20belief' class='twitter-share-button' data-text='Entered 6 positions, have already exited 1...and a little belief' data-url='http://www.vantiis.com/?p=221' data-counturl='http://www.vantiis.com/2012/02/21/entered-6-positions-have-already-exited-1-and-a-little-belief/' data-count='horizontal' data-via='vantiis'>Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.vantiis.com/2012/02/21/entered-6-positions-have-already-exited-1-and-a-little-belief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whipsaw (without the whipsaw)</title>
		<link>http://www.vantiis.com/2012/02/10/whipsaw-without-the-whipsaw/</link>
		<comments>http://www.vantiis.com/2012/02/10/whipsaw-without-the-whipsaw/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:17:00 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=218</guid>
		<description><![CDATA[Man is this market tough.  I did say the bull market could end at any time, and it just might have today.  Now the good thing is that something held me back from entering those positions I mentioned on my last post (thus the &#8220;without&#8221; title).  I just could not bring myself to pull the [...]]]></description>
			<content:encoded><![CDATA[<p>Man is this market tough.  I did say the bull market could end at any time, and it just might have today.  Now the good thing is that something held me back from entering those positions I mentioned on my last post (thus the &#8220;without&#8221; title).  I just could not bring myself to pull the trigger, so I&#8217;m still 100% cash.   And if this is the beginning of Greece-induced crash, I might have completely missed a nice run up with my former dark colored glasses on (lesson learned).   Now this could also very well be just a simple pull back in a market that was moving higher too fast.  Time will tell, but I sure am sick of Greece.  I&#8217;m almost hoping they&#8217;ll simply default on March 20 and be forced to leave the EU, just to get this over with.  Perhaps they need to be taken to the shed for their own self-induced whipping.   And with the ECB printing money, any contagion can be minimized, so perhaps we&#8217;ll all learn a lesson about our debt loads.  I can hope&#8230;</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.vantiis.com%2F%3Fp%3D218&count=horizontal&related=&text=Whipsaw%20%28without%20the%20whipsaw%29' class='twitter-share-button' data-text='Whipsaw (without the whipsaw)' data-url='http://www.vantiis.com/?p=218' data-counturl='http://www.vantiis.com/2012/02/10/whipsaw-without-the-whipsaw/' data-count='horizontal' data-via='vantiis'>Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.vantiis.com/2012/02/10/whipsaw-without-the-whipsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Market</title>
		<link>http://www.vantiis.com/2012/02/08/bull-market/</link>
		<comments>http://www.vantiis.com/2012/02/08/bull-market/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:29:31 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=216</guid>
		<description><![CDATA[We are in the midst of a bull market, and we have been for about a month.  I got so sucked in to the view that the world was falling apart that I ignored the &#8220;tightening up&#8221; of the market, a sure sign that things were improving.  Now, this could falter at any time as [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the midst of a bull market, and we have been for about a month.  I got so sucked in to the view that the world was falling apart that I ignored the &#8220;tightening up&#8221; of the market, a sure sign that things were improving.  Now, this could falter at any time as I still believe that we are in a long term decline.  But, for the intermediate term, things look relatively safe.  I think what happened is that, even without a Greek deal closed, the ECB is now printing money which will prevent a liquidity crisis.  We still have our solvency problems, but these are either going to take a long time to cause a real problem, or just maybe we&#8217;ve come so close to the brink that we just might solve them.  My true hope here is that we&#8217;ll vote in one party or another to all three branches, and that that party decides once and for all to solve our debt problem.  I would prefer the Republicans, but at this point I don&#8217;t care.  Our debt is our number one problem&#8230;and nothing else.  Either higher taxes or less spending, I really don&#8217;t care.  Just get us out of this debt, or the U.S. might just cease to exist.  It&#8217;s that serious.  Cool article <a href="http://news.investors.com/Article/600150/201202040805/january-stock-market-indicates-obama-loss.htm">here</a>:  saying that the stock market is predicting that Obama will be defeated.  I think the most likely thing to happen is the Dems lose in a complete and utter landslide.  I&#8217;ll happily kick Pelosi/Reed to the curb.  I was fairly neutral to negative on Obama, until his State of the Union address, where he had nary a mention of our debt load (not to mention the complete and utter stupidity of turning down that oil pipeline from Canada &#8211; name escapes me at the moment).  So I&#8217;ll now more than happily kick him out of office as well.  By the way, if you think jobs is our number one problem it&#8217;s not.  It&#8217;s simply a symptom of our debt load and bloated government.  A credible long term solution to this problem will energize companies to hire.   By the way, the Republicans are not totally without blame here&#8230;giving just a little on higher taxes (we&#8217;re at historical lows right now), might just go a long way to helping out.</p>
<p>So, for the Bull Market&#8230;I&#8217;m back to stock picking versus fretting over the survival of the U.S.  I&#8217;ll be looking to add these positions tomorrow for a total of about 40% of my portfolio:  JAZZ, QCOR, FFIV, EXXI.  These stocks are not for the faint of heart&#8230;they&#8217;re leading high growth stocks, and they&#8217;ll be the first to falter before the market as a whole does, so I do not recommend these for anyone who does not watch the market on a daily basis.  But this is how I can time the market&#8230;if these falter in unison, then the whole market is about to falter (which is how I got out before the semi-crash last year).  On my watch list are: ACOR, ALLT, FSL, Z, and AAPL.  I think these are also good picks, but for technical reasons, they don&#8217;t have good entry points at the moment.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.vantiis.com%2F%3Fp%3D216&count=horizontal&related=&text=Bull%20Market' class='twitter-share-button' data-text='Bull Market' data-url='http://www.vantiis.com/?p=216' data-counturl='http://www.vantiis.com/2012/02/08/bull-market/' data-count='horizontal' data-via='vantiis'>Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.vantiis.com/2012/02/08/bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crying Wolf</title>
		<link>http://www.vantiis.com/2012/01/09/crying-wolf/</link>
		<comments>http://www.vantiis.com/2012/01/09/crying-wolf/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:31:03 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=213</guid>
		<description><![CDATA[So..by now perhaps many of you are thinking that I was crying wolf.  I&#8217;ve never claimed to try to be 100% correct.  And right now, while the market has tightened up, it could still go either way.  I&#8217;m still 100% cash, but if things start looking better, I might tentatively put my toe in the [...]]]></description>
			<content:encoded><![CDATA[<p>So..by now perhaps many of you are thinking that I was crying wolf.  I&#8217;ve never claimed to try to be 100% correct.  And right now, while the market has tightened up, it could still go either way.  I&#8217;m still 100% cash, but if things start looking better, I might tentatively put my toe in the long water, as many leading stocks are starting to come to life (but many others are not &#8212; the market is quite conflicted at the moment).  I&#8217;ve recently read a most fascinating book:  &#8221;<a href="http://www.amazon.com/Principle-Social-Behavior-Science-Socionomics/dp/0932750540/ref=sr_1_2?ie=UTF8&amp;qid=1326154508&amp;sr=8-2">The Wave Principle of Human Social Behavior</a>&#8221; by, once again, Robert Prechter.  This book includes what I think is by far the best model of human behavior as related to the stock market, basically applying fractals to our herding instincts found in the limbic portios of our brains, translated into mass optimism vs. pessimism, and measured by the stock market.  Absolutely fascinating, and it takes my original theory to a whole new level.  Unfortunately, Prechter has been a permabear since 1995!  And while he&#8217;s been right, twice, about massive crashes, he&#8217;s been completely wrong about the timing for a very, very long time.  Most of the other sources I count on are either uncertain, or still expecting a crash.  I think our debt problems could go either way: a massive crash (triggered by Hungary/Italy/Greece/China/Iran &#8212; who knows) leading to a very big depression, or perhaps we&#8217;ll have very slow growth for a very long time, as happened for 20 years from 1870-1890.  I&#8217;m not much more positive than that, although I&#8217;d very much like to be.  Net, net, the risk is still quite high that we&#8217;ll have a big crash, but I think it&#8217;s a tad less than it was a month ago.  Unless you&#8217;re willing to get out very quickly, I do not currently recommend any long positions.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.vantiis.com%2F%3Fp%3D213&count=horizontal&related=&text=Crying%20Wolf' class='twitter-share-button' data-text='Crying Wolf' data-url='http://www.vantiis.com/?p=213' data-counturl='http://www.vantiis.com/2012/01/09/crying-wolf/' data-count='horizontal' data-via='vantiis'>Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.vantiis.com/2012/01/09/crying-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I could be wrong&#8230;but what if I&#8217;m not?</title>
		<link>http://www.vantiis.com/2011/12/17/i-could-be-wrong-but-what-if-im-not/</link>
		<comments>http://www.vantiis.com/2011/12/17/i-could-be-wrong-but-what-if-im-not/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:09:08 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=209</guid>
		<description><![CDATA[I&#8217;ve had many, many interesting discussions since my last post&#8230;generally ranging from &#8220;I don&#8217;t believe you,&#8221; to &#8220;I believe you, but I&#8217;m not going to anything about it.&#8221;  First, let&#8217;s just say this.  I could be wrong.  And after playing years of poker, training my brain to make bets with limited information, based simply on probabilities, I&#8217;ve learned [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had many, many interesting discussions since my last post&#8230;generally ranging from &#8220;I don&#8217;t believe you,&#8221; to &#8220;I believe you, but I&#8217;m not going to anything about it.&#8221;  First, let&#8217;s just say this.  I could be wrong.  And after playing years of poker, training my brain to make bets with limited information, based simply on probabilities, I&#8217;ve learned that I&#8217;m often wrong.  In poker and investing, no one is right 100% of the time, so you learn from your mistakes and attempt to minimize future losses.  Now, let&#8217;s look at my investing track record.  I started seriously investing in 2008.  And by that I mean I determined that there was not one stock on the market that I thought was valued fairly enough to warrant purchasing.  Based on very, very simple financial math, I stayed out of the market.  Look what happened&#8230;the market crashed&#8230;one of the worst crashes in history.  In March of 2009, a friend called me saying she had been laid off.  I said to her, &#8220;You know what, I bet you got laid off on the very day of the bottom of this thing.&#8221;  I determined that by the absolute sheer panic that was emanating from  CNBC that day&#8230;and from my research, this emotional bottom is almost always when the stock market bottoms.  I started investing in Apple and other leading stocks one week after that day.  And I&#8217;ll never forget, about a week after that (two weeks after the bottom) I told some co-workers that I was back in the market, and they implored me to get out &#8212; they were practically screaming at me.  They thought I was crazy.  Well, look what happened.  We had an absolutely wonderful 2 year bull market.  And when did I get out of that bull market?  About a week after the top, a few months ago.  Why did I get out?  Because by then I was a much better trader, and could read charts.  And the leading stocks were indicating major problems with the market.  So once again I was in cash for the recent &#8220;mini-crash.&#8221;  And from the sidelines I then watched the market go absolutely crazy.  The volatility was so enormous that serious, serious red flags were going off in my head.  So I started more research to find out what was going on&#8230;something way beyond my original hypothesis of an 18 year real estate cycle was happening.  And then I ran into Elliot Waves, Robert Prechter and fundamental analysis on the world wide debt bubble&#8230;which to me explained everything.  It fit so well (as I&#8217;ve written in the past), that I could not help but to believe it.  Robert Prechter was on CNBC the other day&#8230;even the announcer didn&#8217;t believe him&#8230;and that&#8217;s been my experience:  no matter how much street-cred I might have gained with the above story (you CAN time the market), if you don&#8217;t want to believe me you won&#8217;t.  It&#8217;s the reason why those in the know will always be able to take advantage of those who choose to simply ignore what is happening and hope for the best.  And by the way, there are plenty of other sources now saying the same thing&#8230;the crescendo is getting quite loud.  So if/when this crash hits, if you read this blog, don&#8217;t be one of those who says, &#8220;How could I have known?&#8221;</p>
<p>And what kills me the most about those of you who are still in the market, yet who read this blog, is that there are very few instruments yielding more than 1%!!!  And if you&#8217;re in stocks, they take far longer to go up than they take to crash.  So let&#8217;s say there&#8217;s a remote 1/6 chance that I&#8217;m right, here&#8217;s the math:  If you&#8217;re in bonds: you&#8217;re reaching for 1-2% yield and playing russian roulette with anywhere from a 25-100% loss.  Would you put a single bullet in a 6 shooter, spin the barrel, and put a gun to your head and pull the trigger if someone said I&#8217;ll give you 2% more lifespan if you don&#8217;t kill yourself?  It&#8217;s the damned same bet!!!!  If you&#8217;re still in stocks&#8230;the only thing that will save them is if Europe miraculously solves its problem, and the U.S. puts itself on a path to fiscal sanity.  And you&#8217;ll know exactly if and when both of those events happen.  Until then, stocks are going nowhere &#8211; same crazy trading range they&#8217;ve been in for some time &#8211; or they&#8217;ll die.  If you get out, the worst case is that you&#8217;ll lose a few days of upside.  That&#8217;s your bet: a few days of upside versus a potential catastrophic loss of your savings.  Doesn&#8217;t make sense to me&#8230;</p>
<p>Stay safe.  Please.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.vantiis.com%2F%3Fp%3D209&count=horizontal&related=&text=I%20could%20be%20wrong...but%20what%20if%20I%26%23039%3Bm%20not%3F' class='twitter-share-button' data-text='I could be wrong...but what if I&#039;m not?' data-url='http://www.vantiis.com/?p=209' data-counturl='http://www.vantiis.com/2011/12/17/i-could-be-wrong-but-what-if-im-not/' data-count='horizontal' data-via='vantiis'>Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.vantiis.com/2011/12/17/i-could-be-wrong-but-what-if-im-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at the precipice: get out of the market, even your retirement accounts</title>
		<link>http://www.vantiis.com/2011/12/14/back-at-the-precipice-get-out-of-the-market-even-your-retirement-accounts/</link>
		<comments>http://www.vantiis.com/2011/12/14/back-at-the-precipice-get-out-of-the-market-even-your-retirement-accounts/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:27:43 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=203</guid>
		<description><![CDATA[Flash Player 9 or higher is required to view the chartClick here to download Flash Player nowView the full VIX chart at Wikinvest Getting the daily timing of this is very, very difficult.  But, we are in for a major crash.  The VIX (volatility index) is declining along with a decline in the market (it [...]]]></description>
			<content:encoded><![CDATA[<p><div width="300" height="245" class="wikichart-alignright"><script src="http://charts.wikinvest.com/wikinvest/wikichart/javascript/scripts.php?plugin=stockcharts&platform=wordpress" type="text/javascript"></script><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="300" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" height="245"><param name="movie" value="http://charts.wikinvest.com/WikiChartMini.swf" /><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="flashvars" value="ticker=INDEX%3AVIX&showAnnotations=true&liveQuote=true&startDate=14-06-2011&endDate=14-12-2011" /><!--[if !IE]>--><object style="outline:none" type="application/x-shockwave-flash" width="300" height="245" data="http://charts.wikinvest.com/WikiChartMini.swf"><param name="wmode" value="opaque" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="flashvars" value="ticker=INDEX%3AVIX&showAnnotations=true&liveQuote=true&startDate=14-06-2011&endDate=14-12-2011" /><!--<![endif]--><a target="_blank" href="http://get.adobe.com/flashplayer/"><img src="http://cdn.wikinvest.com/wikinvest/images/adobe_flash_logo.gif" alt="Flash" style="border-width: 0px;"/><br/>Flash Player 9 or higher is required to view the chart<br/><strong>Click here to download Flash Player now</strong></a><!--[if !IE]>--></object><!--<![endif]--></object><div style="font-size:9px;text-align:right;width:300;font-family:Verdana"><a href="http://www.wikinvest.com/chart/INDEX:VIX" style="text-decoration:underline; color:#0000ee;">View the full VIX chart</a> at <a href="http://www.wikinvest.com/">Wikinvest</a></div></div></p>
<p>Getting the daily timing of this is very, very difficult.  But, we are in for a major crash.  The VIX (volatility index) is declining along with a decline in the market (it usually goes up), which tells me that it&#8217;s quite possible the big boys are now sneaking into the market to sell (orderly big boy orders &#8220;cushion&#8221; smaller orders up or down, dampening volatility).  This is like a game&#8230;its&#8217; likely that everyone in the know is sneaking in their sell orders&#8230;but once it becomes too obvious, that&#8217;s when the panic selling begins, with very few buyers.  I&#8217;ll closely watch the market tomorrow&#8230;I&#8217;m also waiting for one of my<a href="http://www.virtueofselfishinvesting.com/"> favorite indicators</a> to issue a sell signal (just today it went to cash from buy &#8212; I&#8217;ve correctly ignored its last 4 signals (&#8220;Use the Force Luke&#8221;)&#8230;but this time I think it just might be correct).   The timing I&#8217;m basing on technical analysis&#8230;the fundamentals, well&#8230;we&#8217;re done.  Read the book <a href="http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&amp;field-keywords=end+game&amp;x=0&amp;y=0">Endgame: The End of the Debt Supercycle and How It Changes Everything</a> last week. There is simply not enough creditors left in the world to backstop anyone.  Just today, in a buried article, I read the word &#8216;depression&#8217; in a mainstream magazine, Business Week, referring to Great Britain.  They have far more debt relative to GDP than almost anyone else, except perhaps Japan.  You don&#8217;t hear about them because they have the ability to inflate their way out by printing the pound.  Greece/Italy is a bigger problem, because Europe will not bring themselves to &#8220;fix&#8221; (read: kick the can down the road) their problem.  The big wild card is the Fed.  Will they inflate our way out of this?  I have no idea.  The one thing about <a href="http://www.elliottwave.com/">Robert Prechter</a> (remember, he wrote the book that felt like I was reading a book to a movie I&#8217;d seen) is that he was wrong on his prognostications about how far the Fed would actually go.  But he&#8217;s been dead on regarding how everything else is trading, including Gold and commodities&#8230;all dropping, signaling deflation.  (Gold is NOT a haven right now.)  Cash is King.  I don&#8217;t even trust the U.S. gov&#8217;t to pay its T-bills (relative to the yield)&#8230;I&#8217;m just staying in cash, in the most trusted currency in the world, the U.S. dollar, and next week I&#8217;ll spread my money around some smaller local banks with a strong financial rating (<a href="http://www.weissratings.com/">www.weissratings.com</a> &#8211; it&#8217;s free!  Use it, please) linked to a strong brokerage, <a href="http://www.interactivebrokers.com/ibg/main.php">Interactive Brokers</a> (who, by the way, only charges a dollar per trade) so that I can buy my Puts when, hopefully this time, my timing is right (the Fed&#8217;s move two weeks ago only two days after I bought my Puts should indicate just how in tune I am with the market).  Stay safe everyone&#8230;unless you&#8217;re shorting, it&#8217;s just not worth it to be in <strong>anything</strong> but cash/T-bills right now&#8230;you may not get your money back for years, if ever.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.vantiis.com%2F%3Fp%3D203&count=horizontal&related=&text=Back%20at%20the%20precipice%3A%20get%20out%20of%20the%20market%2C%20even%20your%20retirement%20accounts' class='twitter-share-button' data-text='Back at the precipice: get out of the market, even your retirement accounts' data-url='http://www.vantiis.com/?p=203' data-counturl='http://www.vantiis.com/2011/12/14/back-at-the-precipice-get-out-of-the-market-even-your-retirement-accounts/' data-count='horizontal' data-via='vantiis'>Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.vantiis.com/2011/12/14/back-at-the-precipice-get-out-of-the-market-even-your-retirement-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the precipice</title>
		<link>http://www.vantiis.com/2011/11/30/back-from-the-precipice/</link>
		<comments>http://www.vantiis.com/2011/11/30/back-from-the-precipice/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:38:20 +0000</pubDate>
		<dc:creator>scottvanv</dc:creator>
				<category><![CDATA[Semi-daily Thoughts]]></category>

		<guid isPermaLink="false">http://www.vantiis.com/?p=199</guid>
