<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vantiis Investing</title>
	<atom:link href="http://www.vantiis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vantiis.com</link>
	<description>For friends and family</description>
	<lastBuildDate>Fri, 23 Sep 2011 06:46:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on WOW by scottvanv</title>
		<link>http://www.vantiis.com/2011/08/09/wow/#comment-16</link>
		<dc:creator>scottvanv</dc:creator>
		<pubDate>Fri, 23 Sep 2011 06:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vantiis.com/?p=166#comment-16</guid>
		<description>Gold looks like it&#039;s going to crash...but not as hard as silver.  I also got quite interested...but it really looks over-valued right now...</description>
		<content:encoded><![CDATA[<p>Gold looks like it&#8217;s going to crash&#8230;but not as hard as silver.  I also got quite interested&#8230;but it really looks over-valued right now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOW by nolanate</title>
		<link>http://www.vantiis.com/2011/08/09/wow/#comment-15</link>
		<dc:creator>nolanate</dc:creator>
		<pubDate>Thu, 18 Aug 2011 01:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vantiis.com/?p=166#comment-15</guid>
		<description>You let me know if you see Gold or Silver dipping, cause I&#039;m buying. But not for investing, just as a hedge. &quot;Inflation&quot; (more aptly named Consumer Price Index) is a&#039; creeping. http://www.economicpolicyjournal.com/2011/08/producer-price-index-climbs-by-72-over.html</description>
		<content:encoded><![CDATA[<p>You let me know if you see Gold or Silver dipping, cause I&#8217;m buying. But not for investing, just as a hedge. &#8220;Inflation&#8221; (more aptly named Consumer Price Index) is a&#8217; creeping. <a href="http://www.economicpolicyjournal.com/2011/08/producer-price-index-climbs-by-72-over.html" rel="nofollow">http://www.economicpolicyjourn.....-over.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

